Factory Fit
For European factory owners, KUAVO 5-W is probably more practical than the bipedal KUAVO 5 for warehouses, automotive plants, and internal logistics because wheels reduce locomotion complexity. Certification, support, and validated navigation safety remain the key decision gates.
| EU regulatory fit | unverified |
|---|---|
| Cybersecurity fit | partial / needs audit |
| Serviceability fit | partial / depends on local integrator |
| Supply chain fit | partial / needs spare-parts plan |
Manipulation and Perception
Manipulation details need verification.
Perception stack details need verification.
SDK and Integration
SDK/API details need verification.
| API type | Python SDK + ROS-oriented workflows |
|---|---|
| Languages | Python, C++ / ROS packages reported through repositories |
| ROS support | ROS1 support stated for kuavo-humanoid-sdk; verify exact 5-W compatibility before purchase |
| Simulation | MuJoCo simulation launch path referenced in SDK quick-start examples; verify wheeled-base simulation support |
| Offline operation | Needs verification |
| Documentation | Open documentation |
| Integration constraints | Likely the most practical Leju option for flat-floor plants, but production use still requires navigation safety, fleet traffic rules, interface to WMS/MES/PLC, and local support. |
Safety Notes
Treat as an autonomous mobile robot plus manipulator until proven otherwise. Require safety-rated sensing, protective fields, speed zones, obstacle detection, E-stop coverage, and integration risk assessment.
Compliance and Certificates
| Standard | Status | Jurisdiction | Evidence |
|---|---|---|---|
| CE marking | Unknown | European Union | No verified public CE certificate or EU Declaration of Conformity captured. Wheeled mobility and autonomy must be reviewed in the shipped configuration. |
| ISO 10218 / ISO/TS 15066 review required | requires_integrator_review | International | If operating around workers, validate speed, stopping distance, human detection, force/contact, emergency stop coverage, and safe zones. |
| Regulation (EU) 2023/1230 machinery review required | Requires buyer review | European Union | Review as mobile machinery/robot system and as part of the integrated factory application. |
Commercial Readiness
| Pricing | Needs verification |
|---|---|
| Price range | Quote-based or unverified |
| Lead time | Needs verification |
| Availability regions | China, International via inquiry/reseller channels reported |
| Spare parts | Confirm wheel modules, drive components, batteries, end-effectors, actuators, sensors, and chargers. |
| Warranty | Needs verification |
Specifications
| Height | Unknown |
|---|---|
| Weight | Unknown |
| Payload | 20.00 kg |
| Runtime | 480 min |
| Degrees of freedom | 40 |
| Max speed | Unknown |
| Locomotion | Wheeled humanoid |
| Factory-floor fit | Wheeled base is better suited to flat factory floors and warehouses than legged walking for many logistics and handling pilots |
| End-effectors | Reported interchangeable dexterous hands, grippers, or claws |
| Reported total payload | 20 kg |
| Reported dual-arm payload | 10 kg |
| Runtime | 8+ h |
| Reported OS | KaihongOS / HarmonyOS-based ecosystem reported |