Factory Fit
Strategically important next-generation Unitree platform with full-size body, 31 DOF, 7 kg rated arm payload and longer listed battery life, but H2-specific industrial maturity needs verification.
| EU regulatory fit | weak_until_documented |
|---|---|
| Cybersecurity fit | Partial |
| Serviceability fit | Partial |
| Supply chain fit | Partial |
Manipulation and Perception
Manipulation details need verification.
Perception stack details need verification.
SDK and Integration
SDK/API details need verification.
| API type | SDK and custom-development computer |
|---|---|
| Languages | C++, Python |
| ROS support | needs_verification_for_h2_specific_stack |
| Simulation | Unitree open-source ecosystem supports MuJoCo, Gazebo, ROS and RL workflows for several Unitree robots; H2-specific support should be verified before purchase. |
| Offline operation | needs_verification |
| Documentation | Open documentation |
| Integration constraints | Newer platform. Verify SDK maturity, H2-specific ROS/simulation support, firmware update policy, safety interfaces and hand options before using it for factory pilots. |
Safety Notes
Supplier warns users to maintain sufficient safety distance and notes that some sample functions are still being developed and tested. Use as an R&D or guarded-pilot platform until validated.
Compliance and Certificates
| Standard | Status | Jurisdiction | Evidence |
|---|---|---|---|
| CE marking | Unknown | European Union | No public product-specific CE certificate was verified on the official product page. Request declaration of conformity, technical documentation and EU importer details. |
| ISO 10218 | requires_integrator_review | International | Full-size high-power robot. Requires workcell-level safety review and integration validation. |
| ISO/TS 15066 | requires_integrator_review | International | Do not market as collaborative without validated application-specific force, speed, separation and emergency-stop data. |
| Machinery Regulation (EU) 2023/1230 | upcoming_required_review | European Union | Important for H2 due to AI/OTA/autonomous-function claims and likely post-2027 EU deployments. |
Video Evidence
Commercial Readiness
| Pricing | Needs verification |
|---|---|
| Price range | 29900.00 USD |
| Lead time | Needs verification |
| Availability regions | Global direct/distributor availability reported |
| Spare parts | Confirm batteries, high-power compute modules, hand modules, cameras, actuators and service lead times before purchase. |
| Warranty | Needs verification |
Specifications
| Height | 1820 mm |
|---|---|
| Weight | 70.00 kg |
| Payload | Unknown |
| Runtime | 180 min |
| Degrees of freedom | 31 |
| Max speed | Unknown |
| Locomotion | Full-size bipedal humanoid |
| Body design | Bionic head with facial features; 31 total joints |
| Arm maximum payload | Rated about 7 kg; peak about 15 kg |
| Maximum arm joint torque | 120 N·m |
| Maximum leg joint torque | 360 N·m |
| Sensing sensor | Humanoid binocular camera with wide field of view |
| Battery life | About 3h |